<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Events Gaining Traction with Associations</title>
	<atom:link href="http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Pulse Network Solutions &#8211; Virtual Event Marketing</title>
		<link>http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/comment-page-1/#comment-3692</link>
		<dc:creator>The Pulse Network Solutions &#8211; Virtual Event Marketing</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prmeetsmarketing.com/?p=1996#comment-3692</guid>
		<description><![CDATA[[...] When focusing on products that drive your digital marketing campaign alone, one component that us at The Pulse Network have recently focused on utilizing are virtual events. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] When focusing on products that drive your digital marketing campaign alone, one component that us at The Pulse Network have recently focused on utilizing are virtual events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Cobb</title>
		<link>http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/comment-page-1/#comment-2904</link>
		<dc:creator>Jeff Cobb</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prmeetsmarketing.com/?p=1996#comment-2904</guid>
		<description><![CDATA[Cece - Thanks for the coverage of our virtual conferences report. It will interesting to see how things develop in the coming years. I think you are right on all three of your guesses about why 2/3rds of assocs have yet to move towards virtual - more education is definitely needed (a big motivation for doing the report), and certainly a big slice of orgs simply aren&#039;t thinking about virtual conferences at this point. For the the third group - those struggling to recover - I can only hope that there are forward-thinking people at those orgs who realize there are some very affordable approaches to doing a virtual conference and that effective use of virtual can be an effective approach to engagement and growth. But like I said, we&#039;ll see. Thanks again!  - Jeff]]></description>
		<content:encoded><![CDATA[<p>Cece &#8211; Thanks for the coverage of our virtual conferences report. It will interesting to see how things develop in the coming years. I think you are right on all three of your guesses about why 2/3rds of assocs have yet to move towards virtual &#8211; more education is definitely needed (a big motivation for doing the report), and certainly a big slice of orgs simply aren&#8217;t thinking about virtual conferences at this point. For the the third group &#8211; those struggling to recover &#8211; I can only hope that there are forward-thinking people at those orgs who realize there are some very affordable approaches to doing a virtual conference and that effective use of virtual can be an effective approach to engagement and growth. But like I said, we&#8217;ll see. Thanks again!  &#8211; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Mardack</title>
		<link>http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/comment-page-1/#comment-2900</link>
		<dc:creator>Jack Mardack</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prmeetsmarketing.com/?p=1996#comment-2900</guid>
		<description><![CDATA[More virtual events has been on the writing on the wall for some time.  The economics and greenness of forgoing travel to physical locations are just impossible to argue against.  What&#039;s changing is the availability of better, easier-to-use virtual event solutions... like Mingleverse.]]></description>
		<content:encoded><![CDATA[<p>More virtual events has been on the writing on the wall for some time.  The economics and greenness of forgoing travel to physical locations are just impossible to argue against.  What&#8217;s changing is the availability of better, easier-to-use virtual event solutions&#8230; like Mingleverse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: associations&#8217; virtual events to triple &#8211; Hypergrid Business</title>
		<link>http://www.prmeetsmarketing.com/2011/02/14/virtual-events-gaining-traction-with-associations/comment-page-1/#comment-2897</link>
		<dc:creator>Report: associations&#8217; virtual events to triple &#8211; Hypergrid Business</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prmeetsmarketing.com/?p=1996#comment-2897</guid>
		<description><![CDATA[[...] (This article reprinted with permission from PR Meets Marketing.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (This article reprinted with permission from PR Meets Marketing.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
