<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Breed of Analysts</title>
	<atom:link href="http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: lida</title>
		<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/comment-page-1/#comment-611</link>
		<dc:creator>lida</dc:creator>
		<pubDate>Wed, 26 May 2010 07:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://prmeetsmarketing.wordpress.com/?p=1063#comment-611</guid>
		<description><![CDATA[For the most part, I’m seeing that this new breed is generating very good analysis and insights that only helps to drive the thought leadership forward.]]></description>
		<content:encoded><![CDATA[<p>For the most part, I’m seeing that this new breed is generating very good analysis and insights that only helps to drive the thought leadership forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csalomonlee</title>
		<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/comment-page-1/#comment-610</link>
		<dc:creator>csalomonlee</dc:creator>
		<pubDate>Mon, 17 May 2010 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://prmeetsmarketing.wordpress.com/?p=1063#comment-610</guid>
		<description><![CDATA[Nancy, thanks for the insight and I do agree that Forrester/Gartner are the two main influencers within the industry. Besides these two, I wanted to highlight that other analyst/consulting firms worth paying attention to as they hold influence within their coverage areas.

And because of their openness, may provide a company with opportunities previously not available to them through conventional paths.]]></description>
		<content:encoded><![CDATA[<p>Nancy, thanks for the insight and I do agree that Forrester/Gartner are the two main influencers within the industry. Besides these two, I wanted to highlight that other analyst/consulting firms worth paying attention to as they hold influence within their coverage areas.</p>
<p>And because of their openness, may provide a company with opportunities previously not available to them through conventional paths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Shapira-Aronovic</title>
		<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/comment-page-1/#comment-609</link>
		<dc:creator>Nancy Shapira-Aronovic</dc:creator>
		<pubDate>Sun, 02 May 2010 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://prmeetsmarketing.wordpress.com/?p=1063#comment-609</guid>
		<description><![CDATA[With all the changes, there are still only 2 real deal makers and breakers in the IT industry with influence over sales: Gartner and Forrester.  Gartner has grown both in size and influence despite their not having an open garden.  They are opening the doors a bit--but still sticking to their very successful brand.  I have clients come to me all the time who say--my customers want to know why I am not in the Gartner reports/Magic Quadrant.  There are more players but we always measure influence against insight and most of the new players only have insight but buidling influence is a whole different ball game.]]></description>
		<content:encoded><![CDATA[<p>With all the changes, there are still only 2 real deal makers and breakers in the IT industry with influence over sales: Gartner and Forrester.  Gartner has grown both in size and influence despite their not having an open garden.  They are opening the doors a bit&#8211;but still sticking to their very successful brand.  I have clients come to me all the time who say&#8211;my customers want to know why I am not in the Gartner reports/Magic Quadrant.  There are more players but we always measure influence against insight and most of the new players only have insight but buidling influence is a whole different ball game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csalomonlee</title>
		<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/comment-page-1/#comment-608</link>
		<dc:creator>csalomonlee</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://prmeetsmarketing.wordpress.com/?p=1063#comment-608</guid>
		<description><![CDATA[Clare - good point about the pros and cons. For the most part, I&#039;m seeing that this new breed is generating very good analysis and insights that only helps to drive the thought leadership forward.]]></description>
		<content:encoded><![CDATA[<p>Clare &#8211; good point about the pros and cons. For the most part, I&#8217;m seeing that this new breed is generating very good analysis and insights that only helps to drive the thought leadership forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare Price</title>
		<link>http://www.prmeetsmarketing.com/2010/04/19/new-breed-of-analysts/comment-page-1/#comment-607</link>
		<dc:creator>Clare Price</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://prmeetsmarketing.wordpress.com/?p=1063#comment-607</guid>
		<description><![CDATA[As a someone who has worked for large analyst firms and now runs my own marketing consulting firm, I would say YES, a new breed of analyst is emerging with a broader set of analyst tools, a broader client reach and the ability to have a faster impact on their clients and the market. Two other points can also be made: 1) The positive: experienced analysts can also use these tools and combined with their depth of experience can provide even stronger and more relevant analysis and recommendations to their clients. 2) The negative: alot of the &quot;speed analysis&quot; that appears in blogs and across the Web has no depth and little critical thinking. It can become shallow repetition with no value added. Thus, your point about waiting to see (over time) who has &quot;the insight and business acumen to emerge as industry influencers&quot; is very important.]]></description>
		<content:encoded><![CDATA[<p>As a someone who has worked for large analyst firms and now runs my own marketing consulting firm, I would say YES, a new breed of analyst is emerging with a broader set of analyst tools, a broader client reach and the ability to have a faster impact on their clients and the market. Two other points can also be made: 1) The positive: experienced analysts can also use these tools and combined with their depth of experience can provide even stronger and more relevant analysis and recommendations to their clients. 2) The negative: alot of the &#8220;speed analysis&#8221; that appears in blogs and across the Web has no depth and little critical thinking. It can become shallow repetition with no value added. Thus, your point about waiting to see (over time) who has &#8220;the insight and business acumen to emerge as industry influencers&#8221; is very important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
